<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Toward an Effective Understanding of Website Users</title>
	<atom:link href="http://www.tofp.org/blog/?feed=rss2&#038;p=235" rel="self" type="application/rss+xml" />
	<link>http://www.tofp.org/blog/?p=235</link>
	<description>a companion site to the OpenFiction Project.</description>
	<pubDate>Wed, 08 Sep 2010 03:51:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: OpenFiction [ Blog ] &#187; Intentional traffic</title>
		<link>http://www.tofp.org/blog/?p=235#comment-21544</link>
		<dc:creator>OpenFiction [ Blog ] &#187; Intentional traffic</dc:creator>
		<pubDate>Tue, 20 Mar 2007 13:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tofp.org/blog/?p=235#comment-21544</guid>
		<description>[...] Anyway, reading it right after reading the report, I found several passages that spoke to the issues raised regarding web surveys and what they represent. The first passage recounts the aha moment that Bill Gross had for his paid search engine GoTo.com, which presaged the Google AdWords system:  Put simply, it&#8217;s not the quantity of traffic, Gross realized, it&#8217;s the quality. Any business would be willing to pay a lot more than seven to ten cents a click for the right traffic. That realization that became Gross&#8217;s eureka moment—a moment that, more than any other, spawned today&#8217;s Internet advertising economy. For every single online business (even, it turns out, portals) undifferentiated traffic is worth very little, but specific traffic, traffic with an intent to act in relation to a business&#8217;s goods or services [Battelle&#8217;s emphasis], is worth quite a lot. Gross realized that businesses will pay quite a bit to acquire the right kind of traffic. All he had to do was build an engine that created intentional traffic. [...]</description>
		<content:encoded><![CDATA[<p>[...] Anyway, reading it right after reading the report, I found several passages that spoke to the issues raised regarding web surveys and what they represent. The first passage recounts the aha moment that Bill Gross had for his paid search engine GoTo.com, which presaged the Google AdWords system:  Put simply, it&#8217;s not the quantity of traffic, Gross realized, it&#8217;s the quality. Any business would be willing to pay a lot more than seven to ten cents a click for the right traffic. That realization that became Gross&#8217;s eureka moment—a moment that, more than any other, spawned today&#8217;s Internet advertising economy. For every single online business (even, it turns out, portals) undifferentiated traffic is worth very little, but specific traffic, traffic with an intent to act in relation to a business&#8217;s goods or services [Battelle&#8217;s emphasis], is worth quite a lot. Gross realized that businesses will pay quite a bit to acquire the right kind of traffic. All he had to do was build an engine that created intentional traffic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Carson</title>
		<link>http://www.tofp.org/blog/?p=235#comment-21396</link>
		<dc:creator>Stephen Carson</dc:creator>
		<pubDate>Mon, 19 Mar 2007 16:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tofp.org/blog/?p=235#comment-21396</guid>
		<description>Just a clarification on the issue Patrick mentions above.  I did fix the issue Stephen encountered, which was the system was not set to accept registrations for comments.  Patrick was able to register and submit a comment, but I have all comments set to require manual approval as a spam check.  I usually get two or three spam comments submitted each week, even with Akismet set up.  If any WordPress users have suggestions for a more user-friendly approach, please do let me know.</description>
		<content:encoded><![CDATA[<p>Just a clarification on the issue Patrick mentions above.  I did fix the issue Stephen encountered, which was the system was not set to accept registrations for comments.  Patrick was able to register and submit a comment, but I have all comments set to require manual approval as a spam check.  I usually get two or three spam comments submitted each week, even with Akismet set up.  If any WordPress users have suggestions for a more user-friendly approach, please do let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Content Holistic Research Environment</title>
		<link>http://www.tofp.org/blog/?p=235#comment-21394</link>
		<dc:creator>Open Content Holistic Research Environment</dc:creator>
		<pubDate>Mon, 19 Mar 2007 16:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tofp.org/blog/?p=235#comment-21394</guid>
		<description>[...] March 19th, 2007   I have just been looking at Steve Carson&#8217;s blog at the OpenFiction Project. In particular a post on Toward an Effective Understanding of Website Users a paper by Diane Harley. I felt both the paper and the blog entry made very good points and so I wanted to make a comment, but in the end failed. Looking back I was not the first to have failed as Stephen Downes had had some trouble commenting on an earlier post. I have therefore followed Stephen&#8217;s example and made the comment here on my blog. Not such a famous place so not sure it will ever get read! [...]</description>
		<content:encoded><![CDATA[<p>[...] March 19th, 2007   I have just been looking at Steve Carson&#8217;s blog at the OpenFiction Project. In particular a post on Toward an Effective Understanding of Website Users a paper by Diane Harley. I felt both the paper and the blog entry made very good points and so I wanted to make a comment, but in the end failed. Looking back I was not the first to have failed as Stephen Downes had had some trouble commenting on an earlier post. I have therefore followed Stephen&#8217;s example and made the comment here on my blog. Not such a famous place so not sure it will ever get read! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.tofp.org/blog/?p=235#comment-21390</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 19 Mar 2007 16:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tofp.org/blog/?p=235#comment-21390</guid>
		<description>Hi Steve,
Thank you very much for this post which pointed me towards a very interesting paper. On the openlearn site (http://www.open.ac.uk/openlearn) I have been reluctant to push a questionnaire because it won't tell us about many in our audience. However just recently we used the access statistics to help us find some of those who had made significant use of the site. When people register we also ask if they are prepared to be approached for research purposes. So we used these in combination to select a deliberately biased sample who were asked to complete the questionnaire. These users will not be typical of the site but we certainly managed to get informative and useful replies from them. I guess this supports your statement "No, the survey results don’t represent all of the traffic to the site, but I’m not sure that information is worth having anyway."

Patrick.</description>
		<content:encoded><![CDATA[<p>Hi Steve,<br />
Thank you very much for this post which pointed me towards a very interesting paper. On the openlearn site (http://www.open.ac.uk/openlearn) I have been reluctant to push a questionnaire because it won&#8217;t tell us about many in our audience. However just recently we used the access statistics to help us find some of those who had made significant use of the site. When people register we also ask if they are prepared to be approached for research purposes. So we used these in combination to select a deliberately biased sample who were asked to complete the questionnaire. These users will not be typical of the site but we certainly managed to get informative and useful replies from them. I guess this supports your statement &#8220;No, the survey results don’t represent all of the traffic to the site, but I’m not sure that information is worth having anyway.&#8221;</p>
<p>Patrick.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
